The International Federation of Infantile and Juvenile Gynaecology (FIGIJ) has created the international recognition of the specialty of Infantile and Juvenile Gynaecology for physicians specialising in different areas and interested in this field. This specialty is recognised by some European Universities in the Czech Republic, Hungary, Greece and France, in Canada in North America and in Argentina, Venezuela and Chile in Latin America. There are many other universities in different countries that offer courses in this area, as is the case in almost all the European countries, the USA, Hong Kong in China, Australia and New Zealand, together with some specialised Centres in India, Philippines and Malaysia.
The purpose of IFEPAG is to encourage Obstetricians and Gynaecologists, Endocrinologists, Paediatricians, Paediatric Surgeons, Specialists in Adolescence and Family Practice Physicians to work in Infantile and Juvenile Gynaecology and to do research in this field. The first examination (IFEPAG) took place in 1997, at the 7th European Congress of Infantile and Juvenile Gynaecology in Vienna, and was created by Prof. Dr. George Creatsas, Chairman of FIGIJ.
The coming IFEPAG examinations in 2025 and 2026 are shown in the table below.
Summary of IFEPAG deadlines
| Important dates | 39th IFEPAG Slovak and Czech PAG conference Bratislava, Slovakia | 40th IFEPAG AOSPAG 2025 Kuala Lumpur, Malaysia | 41st IFEPAG WCPAG 2026 San Francisco, USA |
|---|---|---|---|
| Announcement | 1 Sep 2024 | 1 Sep 2024 | 1 Sep 2025 |
| Registration deadlines | 15 Jan 2025 | 30 Apr 2025 | 17 Jan 2026 |
| Approval to Written exam | 26 Jan 2025 | 16 May 2025 | 29 Jan 2026 |
| Online trial of Written exam | 7-9 Feb 2025 | 6-8 Jun 2025 | 6-8 Feb 2026 |
| Written exam | 15 Feb 2025 | 28 Jun 2025 | 21 Feb 2026 |
| Release of Written exam result | 28 Feb 2025 | 19 Jul 2025 | 2 Mar 2026 |
| Oral Exam (Online or on-site) | 24 Apr 2025 | 11 Sep 2025 | 22 Apr 2026 |
The next table shows the distribution of candidates to IFEPAG by, place, year, countries, type of the examination and success rate.
IFEPAG fellows Directory by year, country and email [pdf]
IFEPAG Passing list 2012 to 2023 [pdf]
CANDIDATES BY EXAM AND PART I/II OF IFEPAG
| IFEPAG | Lugar Place Local | Year Ano | Nº Países Countries | Total Candidat. | Part I | Part II | No aprobado Not Approved Não aprovado | |
|---|---|---|---|---|---|---|---|---|
| Nº | % | |||||||
| 1 | Viena | 1997 | 6 | 18 | 7 | 7 | 4 | 22.2 |
| 2 | Helsinki | 1998 | 7 | 13 | 5 | 4 | 4 | 30.8 |
| 3 | La Habana | 1999 | 4 | 8 | 4 | 4 | – | – |
| 4 | Praga | 2000 | 4 | 5 | 4 | 1 | – | – |
| 5 | B. Aires | 2001 | 10 | 40 | 25 | 11 | 4 | 10.0 |
| 6 | Firenze | 2002 | 5 | 10(*) | 7 | 3(*) | – | – |
| 7 | Asunción | 2003 | 5 | 6 | 5 | 1 | – | – |
| 8 | Santiago-Chile | 2003 | 4 | 7 | 2 | 5 | – | – |
| 9 | Athens | 2004 | 6 | 9 | 3 | 6 | – | – |
| 10 | Cartagena-Colombia | 2005 | 4 | 8 | 5 | 3 | 1 | 11.1 |
| 11 | Budapest | 2006 | 1 | 1 | 1 | 0 | – | – |
| 12 | Philippine | 2006 | 1 | 6 | 2 | 4 | 1 | 14.2 |
| 13 | Sao Paulo | 2007 | 10 | 24(*) | 16 | 10(**) | 1 | 3.8 |
| 14 | St. Petersburg | 2008 | 5 | 6 | 3 | 3 | – | – |
| 15 | Panama | 2009 | 2 | 8 | 5 | 3 | – | – |
| 16 | Montpellier | 2010 | 9 | 18 | 15 | 3 | – | – |
| 17 | Bulgaria | 2011 | 3 | 3 | 0 | 3 | – | – |
| 18 | Santiago-Chile | 2011 | 1 | 3 | 2 | 1 | – | – |
| 19 | Rome | 2012 | 4 | 7 | 7 | 1 | – | – |
| 20 | Montevideo | 2012 | 2 | 8 | 8 | 0 | – | – |
| 21 | Hong Kong | 2013 | 3 | 5 | 5 | 4 | – | – |
| 22 | Lime | 2013 | 6 | 14 | 14 | 12 | 2 | 14.2 |
| 23 | London | 2014 | 5 | 6 | 5 | 5 | 1 | 16.7 |
| 24 | Costa Rica | 2015 | 7 | 10 | 10 | 1 | – | – |
| 25 | Florence | 2016 | 6 | 14 | 11 | 9 | 2 | 14.3 |
| 26 | Montevideo | 2017 | 4 | 5 | 5 | 0 | – | – |
| 27 | Vilnius | 2017 | 2 | 3 | 3 | 2 | – | – |
| 28 | Hong Kong | 2017 | 2 | 2 | 2 | 2 | – | – |
| 29 | Paraguay | 2019 | 4 | 6 | 5 | 1 | 1 | 16.7 |
| 30 | Manila | 2019 | 1 | 6 | 5 | 5 | 1 | 16.7 |
| 31 | Melbourne | 2019 | 5 | 12 | 12 | 10 | – | – |
| 32 | Online (COVID-19) | 2020 | 7 | 11 2(****) | 10 2(****) | 9 1(****) | 1 | 9.1 |
| 33 | Rotterdam & Zoom | 2021 | 4 | 7 2(****) | 7 2(****) | 5 1(****) | – | – |
| 34 | Online (COVID-19) | 2022 | 3 | 6 | 3 | 2 | 3 | 50 |
| 35 | Buenos Aires & Online | 2022 | 7 | 16 | 13 | 5 | 3 | 18.8 |
| 36 | Belgrade | 2023 | 7 | 9 | 7 | 5 | 1 | 11.1 |
| 37 | Thessaloniki | 2024 | 12 | 15 | 12 | 8 | 3 | 20.0 |
| 38 | Bratislava | 2025 | 4 | 6 | 6 | 5 | 1 | 16.7 |
| Total | – | – | 355 | 261 | 158 | |||
| Candidates applying for: | 285 | 175(***) | ||||||
| Nº Approved | 261 | 158 | ||||||
| % Approved | 91.6 | 90.3 |
(**) 2 candidates IFEPAG II, previously I
(***) 4 candidates IFEPAG I & II, were given II in different place
(****) Another 2 candidates passed IFEPAG I & II written exam. They continued oral examination in 33rd IFEPAG
